General Officer Commanding (GOC):
| 03.09.1939 (POW 12.6.1940 POW) | Maj.Gen. V.M. Fortune |
| 07.08.1940 | Maj.Gen. A.G. Cunningham |
| 13.10.1940 (acting) | Brig. A.C.L. Stanley Clarke |
| 28.10.1940 | Maj.Gen. N.M. Ritchie |
| 05.06.1941 (acting) | Brig. C.B. Wainwright |
| 11.06.1941 | Maj.Gen. D.N. Wimberley |
| 21.08.1943 | Maj.Gen. D.C. Bullen-Smith |
| 26.07.1944 (killed 24.3.1945 killed) | Maj.Gen. T.G. Rennie |
| 25.03.1945 | Maj.Gen. G.H.A. MacMillan |
| 28.05.1945 | Maj.Gen. A.J.H. Cassels |
Divisional troops
Royal Armoured
Corps (RAC)
| 1st Fife and Forfar Yeomanry | 03.09.1939-29.03.1940 |
| 2nd Derbyshire Yeomanry | 20.01.1944-31.08.1945 |
Royal Engineers
(RE)
| 236th Field Company RE | 03.09.1939-12.06.1940 |
| 237th Field Company RE | 03.09.1939-12.06.1940 |
| 238th Field Company RE | 03.09.1939-29.02.1940 |
| 26th Field Company RE | 28.02.1940-12.06.1940 |
| 274th Field Company RE | 07.08.1940-31.08.1945 |
| 275th Field Company RE | 07.08.1940-31.08.1945 |
| 276th Field Company RE | 07.08.1940-31.08.1945 |
| 239th Field Park Company RE | 03.09.1939-12.06.1940 & 07.08.1940-31.08.1945 |
| 16th Bridging Platoon RE | 19.12.1943-31.08.1945 |
Royal Signals
(Sigs)
| 51st Divisional Signals | 03.09.1939-12.06.1940 & 07.08.1940-31.08.1945 |
Royal Artillery
(RA)
| 75th Field Regiment RA | 03.09.1939-12.06.1940 |
| 76th Field Regiment RA | 03.09.1939-05.03.1940 |
| 77th Field Regiment RA | 03.09.1939-19.02.1940 |
| 17th Field Regiment RA | 19.02.1940-09.06.1940 |
| 23rd Field Regiment RA | 05.03.1940-12.06.1940 |
| 126th Field Regiment RA | 07.08.1940-31.08.1945 |
| 127th Field Regiment RA | 07.08.1940-31.08.1945 |
| 128th Field Regiment RA | 07.08.1940-31.08.1945 |
| 51st Anti-Tank Regiment RA | 03.09.1939-12.06.1940 |
| 61th Anti-Tank Regiment RA | 07.08.1940-31.08.1945 |
| 40th Light Anti-Aircraft Regiment RA | 01.05.1942-31.08.1945 |
Infantry
Machine
Gun Battalion
| 1st/7th Battalion The Middlesex Regiment | 20.11.1941-09.12.1943 & 28.02.1944-31.08.1945 |
Reconnaissance
| 51st Reconnaissance Battalion | 08.01.1941-05.06.1942 |
| 51st Reconnaissance Regiment | 06.06.1942-26.11.1942 |
Support
Battalion
| 1st/7th Battalion The Middlesex Regiment | 10.12.1943-27.02.1944 |
Brigades
| 152nd Infantry Brigade | 03.09.1939-12.06.1940 & 07.08.1940-31.08.1945 |
| 4th Seaforth Highlanders | 03.09.1939-12.06.1940 |
| 6th Seaforth Highlanders | 03.09.1939-30.03.1940 |
| 4th Queen's Own Cameron Highlanders | 03.09.1939-12.06.1940 |
| 152nd Infantry Brigade Anti-Tank Company | 28.01.1940-12.06.1940 & 01.09.1940-14.12.1941 |
| 2nd Seaforth Highlanders | 30.03.1940-12.06.1940 & 04.09.1940-31.08.1945 |
| 4th/5th Seaforth Highlanders | 07.08.1940-04.04.1941 |
| 7th Seaforth Highlanders | 07.08.1940-23.08.1940 |
| 5th Queen's Own Cameron Highlanders | 07.08.1940-31.08.1945 |
| 5th Seaforth Highlanders | 05.04.1941-31.08.1945 |
| 153rd Infantry Brigade | 03.09.1939-12.06.1940 & 07.08.1940-31.08.1945 |
| 4th Black Watch | 03.09.1939-05.06.1940 |
| 5th Gordon Highlanders | 03.09.1939-12.06.1940 |
| 6th Gordon Highlanders | 03.09.1939-07.03.1940 |
| 153rd Infantry Bridge Anti-Tank Company | 18.11.1939-12.06.1940 & 01.09.1940-08.01.1941 |
| 1st Gordon Highlanders | 07.03.1940-12.06.1940 & 07.08.1940-31.08.1945 |
| 1st Black Watch | 05.06.1940-12.06.1940 |
| 5th Black Watch | 07.08.1940-31.08.1945 |
| 9th Gordon Highlanders | 07.08.1940-02.09.1940 |
| 5th/7th Gordon Highlanders | 21.10.1940-31.08.1945 |
| 154th Infantry Brigade | 03.09.1939-12.06.1940 & 07.08.1940-31.08.1945 |
| 6th Black Watch | 03.09.1939-04.04.1940 |
| 7th Argyll & Sutherland Highlanders | 03.09.1939-06.08.1940 & 01.10.1942-31.08.1945 |
| 8th Argyll & Sutherland Highlanders | 03.09.1939-05.07.1940 |
| 154th Infantry Brigade Anti-Tank Company | 18.11.1939-28.07.1940 & 01.09.1940-02.01.1941 |
| 1st Black Watch | 04.03.1940-05.06.1940 & 24.10.1940-31.08.1945 |
| 4th Black Watch | 05.06.1940-05.07.1940 |
| 2nd Seaforth Highlanders | 07.08.1940-04.09.1940 |
| 7th/10th Argyll & Sutherland Highlanders | 07.08.1940-30.09.1942 |
| 11th Argyll & Sutherland Highlanders | 07.08.1940-22.09.1941 |
| 7th Black Watch | 26.09.1941-21.08.1945 |
Literature
Websites