3rd Canadian Infantry Division
Divisional information
Commanding Officer (CO)
| 08.09.1942-08.08.1944 | Maj.-Gen. Rodney F.L. Keller |
| 18.08.1944-22.03.1945 | Maj.-Gen. Daniel C. Spry |
| 23.03.1945-00.00.0000 | Maj.-Gen. R.H. Keefler |
Divisional troops
Infantry
| 7th Infantry Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. J.G. Spragge | 00.00.0000-20.02.1945 |
| CO: Brig. T.G. Gibson | 21.02.1945-00.00.0000 |
| - The Royal Winnipeg Rifles | 00.00.0000-00.00.0000 |
| - The Regina Rifles Regiment | 00.00.0000-00.00.0000 |
| - The Canadian Scottish Regiment | 00.00.0000-00.00.0000 |
| 8th Infantry Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. J.A. Roberts | 00.00.0000-00.00.0000 |
| - The Queens Own Rifles | 00.00.0000-00.00.0000 |
| - Le Regiment de la Chaudière | 00.00.0000-00.00.0000 |
| - The North Shore New Brunswick Regiment | 00.00.0000-00.00.0000 |
| 9th Infantry Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. J.M. Rockingham | 00.00.0000-00.00.0000 |
| - The Highland Light Infantry of Canada | 00.00.0000-00.00.0000 |
| - The Stormond, Dundas and Glengarry Highlanders | 00.00.0000-00.00.0000 |
| - The North Nova Scotia Highlanders | 00.00.0000-00.00.0000 |
Artillery
| 12th Field Regiment | 00.00.0000-00.00.0000 |
| 13th Field Regiment | 00.00.0000-00.00.0000 |
| 14th Field Regiment | 00.00.0000-00.00.0000 |
| 3rd Anti-Tank Regiment | 00.00.0000-00.00.0000 |
| 4th Light Anti-Tank Regiment | 00.00.0000-00.00.0000 |
Special Troops
| 3rd Field Park Company (Engineers) | 00.00.0000-00.00.0000 |
| 6th Field Company (Engineers) | 00.00.0000-00.00.0000 |
| 16th Field Company (Engineers) | 00.00.0000-00.00.0000 |
| 18th Field Company (Engineers) | 00.00.0000-00.00.0000 |
| 14th Field Ambulance | 00.00.0000-00.00.0000 |
| 22nd Field Ambulance | 00.00.0000-00.00.0000 |
| 23rd Field Ambulance | 00.00.0000-00.00.0000 |
| 7th Brigade Workshop | 00.00.0000-00.00.0000 |
| 8th Brigade Workshop | 00.00.0000-00.00.0000 |
| 9th Brigade Workshop | 00.00.0000-00.00.0000 |
| 3rd Infantry Divisional Signals | 00.00.0000-00.00.0000 |
Assignments
| Date | Assigned to Corps | Assigned to Army |
|---|---|---|
| 00.00.0000 | II Corps | First Army |