4th Canadian Armoured Division
Divisional information
Commanding Officer (CO)
| 00.00.0000-30.11.1944 | Maj.-Gen. Foster |
| 01.12.1944-00.00.0000 | Maj.-Gen. C. Vokes |
Divisional troops
Armoured
| 4th Armoured Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. R.W. Moncel | 00.00.0000-00.00.0000 |
| - The Covernor Generals Foot Guards | 00.00.0000-00.00.0000 |
| - The Canadian Grenadier Guards | 00.00.0000-00.00.0000 |
| - The British Columbia Regiment | 00.00.0000-00.00.0000 |
Infantry
| 10th Infantry Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. J.C. Jefferson | 00.00.0000-00.00.0000 |
| - The Lincoln and Welland Regiment | 00.00.0000-00.00.0000 |
| - The Argyll & Sutherland Highlanders of Canada (Pr. Louise's) | 00.00.0000-00.00.0000 |
| - The Algonquin Regiment | 00.00.0000-00.00.0000 |
| - The Lake Superior Regiment | 00.00.0000-00.00.0000 |
Artillery
| 15th Field Regiment | 00.00.0000-00.00.0000 |
| 23rd Field Regiment | 00.00.0000-00.00.0000 |
| 5th Anti-Tank Regiment | 00.00.0000-00.00.0000 |
| 8th Light Anti-Tank Regiment | 00.00.0000-00.00.0000 |
Special Troops
| 6th Field Park Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 8th Field Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 9th Field Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 12th Light Field Ambulance | 00.00.0000-00.00.0000 |
| 15th Field Ambulance | 00.00.0000-00.00.0000 |
| 4th Armoured Divisional Signals | 00.00.0000-00.00.0000 |
Assignments
| Date | Assigned to Corps | Assigned to Army |
|---|---|---|
| 00.00.0000 | II Corps | First Army |