5th Canadian Armoured Division
Divisional information
Commanding Officer (CO)
| 00.00.0000 | Maj.-Gen. B.M. Hoffmeister |
Divisional troops
Armoured
| 1st Tank Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. W.C. Murphy | 00.00.0000-00.00.0000 |
| - The Ontario Regiment | 00.00.0000-00.00.0000 |
| - Three Rivers Regiment | 00.00.0000-00.00.0000 |
| - The Calgary Regiment | 00.00.0000-00.00.0000 |
| 2nd Tank Brigade | 00.00.0000-00.00.0000 |
| - 1st Hussars | 00.00.0000-00.00.0000 |
| - The Fort Garry Horse | 00.00.0000-00.00.0000 |
| - The Sherbrooke Fusiliers | 00.00.0000-00.00.0000 |
| 5th Armoured Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. L.H. Cumberland | 00.00.0000-00.00.0000 |
| - Lord Strathcona's Horse | 00.00.0000-00.00.0000 |
| - 8th Princess Louise's (New Brunswick) Hussars | 00.00.0000-00.00.0000 |
| - The British Columbia Dragoons | 00.00.0000-00.00.0000 |
Infantry
| 11th Infantry Brigade | 00.00.0000-00.00.0000 |
| CO: Brig. J.S. Johnson | 00.00.0000-00.00.0000 |
| - The Perth Regiment | 00.00.0000-00.00.0000 |
| - The Cape Breton Highlanders | 00.00.0000-00.00.0000 |
| - The Irish Regiment of Canada | 00.00.0000-00.00.0000 |
Artillery
| 8th Field Regiment | 00.00.0000-00.00.0000 |
| 17th Field Regiment | 00.00.0000-00.00.0000 |
| 4th Anti-Tank Regiment | 00.00.0000-00.00.0000 |
| 5th Light Anti-Tank Regiment | 00.00.0000-00.00.0000 |
Special Troops
| The Princess Louise Fusiliers (Machinegun Support Battalion) | 00.00.0000-00.00.0000 |
| The Governor General's Horse Guards (Reconnaissance) | 00.00.0000-00.00.0000 |
| 4th Field Park Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 1st Field Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 10th Field Squadron (Engineers) | 00.00.0000-00.00.0000 |
| 5th Armoured Divisional Troops Company | 00.00.0000-00.00.0000 |
| 5th Armoured Divisional Transport Company | 00.00.0000-00.00.0000 |
| 5th Armoured Brigade Company | 00.00.0000-00.00.0000 |
| 11th Infantry Brigade Company | 00.00.0000-00.00.0000 |
| 7th Light Field Ambulance | 00.00.0000-00.00.0000 |
| 24th Field Ambulance | 00.00.0000-00.00.0000 |
| 5th Armoured Brigade Workshop | 00.00.0000-00.00.0000 |
| 11th Infantry Brigade Workshop | 00.00.0000-00.00.0000 |
| 5th Armoured Divisional Ordnance Field Park | 00.00.0000-00.00.0000 |
| 5th Armoured Divisional Signals | 00.00.0000-00.00.0000 |
| The Westminster Regiment (Motors) | 00.00.0000-00.00.0000 |
Assignments
| Date | Assigned to Corps | Assigned to Army |
|---|---|---|
| 00.00.0000 | I Corps | First Army |