|
2nd French Armored Division
|
Divisional information
Divisional troops
Assignments
Detachments
Command Posts
| Divisional information |
Commanding General (CG)
| 00.05.1944-00.06.1945 | Maj.-Gen. Philippe Leclerc |
| 501e Régiment de Chars de Combat (501st Combat Tank Regiment) | 00.00.0000-00.00.0000 |
| 12e Régiment de Chasseurs d'Afrique | 00.00.0000-00.00.0000 |
| 12e Régiment de Cuirassiers | 00.00.0000-00.00.0000 |
| Régiment de marche du Tchad | 00.00.0000-00.00.0000 |
| 1er Régiment de marce des Spahis marocains | 00.00.0000-00.00.0000 |
| Régiment blindé de Fusiliers-Marins (Armoured Marines Regiment) | 00.00.0000-00.00.0000 |
| 3e Régiment d'Artillerie coloniale (3rd Colonial Artillery Regiment | 00.00.0000-00.00.0000 |
| 64e Régiment d'Artillerie (64th Artillery Regiment) | 00.00.0000-00.00.0000 |
| 40e Régiment d'Artillerie nord-africain (40th North-African Artillery Regiment) | 00.00.0000-00.00.0000 |
| 13e Bataillon du Génie (13th Engineers Battalion) | 00.00.0000-00.00.0000 |
| Assignments |
| 20.05.1944 | XII Corps | ETOUSA | |
| 01.08.1944 | XX Corps | Third Army | |
| 08.08.1944 | XV Corps | Third Army | |
| 17.08.1944 | V Corps | Third Army | |
| 02.09.1944 | Third Army | ||
| 08.09.1944 | XV Corps | Third Army | |
| 21.09.1944 | XV Corps | Second French Res. Army | |
| 29.09.1944 | XV Corps | Second French Res. Army | |
| 27.11.1944 | VI Corps | Second French Res. Army | |
| 05.12.1944 | Second French Res. Army | ||
| 30.12.1944 | XV Corps | Second French Res. Army | |
| 17.01.1945 | Second French Res. Army | ||
| 03.02.1945 | XXI Corps | Second French Res. Army | |
| 14.02.1945 | XV Corps | Second French Res. Army | |
| 28.04.1945 | XXI Corps | Second French Res. Army |
| Detachments |
| Unit | Attached to |
| 2nd French Armored Division | First US Army | 17.08.1944-08.09.1944 |
| 2nd French Armored Division | Seventh US Army, 6th US Army Group (Sup. & Opn.) | 29.09.1944-05.12.1944 & 30.12.1944-17.01.1945 & 03.02.1945-05.03.1945 |
| 2nd French Armored Division | First French Army, 6th US Army Group (Sup. & Opn.) | 05.12.1944-30.12.1944 & 17.01.1945-03.02.1945 |
| 2nd French Armored Division | Seventh US Army, 6th US Army Group | 05.03.1945-[end of war] |
| Command Posts |
| Date | Town | Region | Country |
| 04.08.1944 | La-Haye-du-Puits | Manche | France |
| 09.08.1944 | La Chapelle St-Aubin | Sarthe | France |
| 11.08.1944 | Ballon | Sarthe | France |
| 12.08.1944 | Coulombiers (vic. South) | Sarthe | France |
| 13.08.1944 | St-Blaise | Sarthe | France |
| 14.08.1944 | Vrigny | Sarthe | France |
| 16.08.1944 | Fleure (vic. North) | Orne | France |
| 17.08.1944 | Juvigny-sur-Orne (vic. South) | Orne | France |
| 18.08.1944 | Occagnes | Orne | France |
| 25.08.1944 | Paris | Seine | France |
| 27.08.1944 | La Plaine St-Denis Paris | Seine | France |
| 09.09.1944 | Arconville | Aube | France |
| 11.09.1944 | Busson | Aube | France |
| 13.09.1944 | Vrecourt | Vosges | France |
| 14.09.1944 | Valleroy le Sec | Vosges | France |
| 16.09.1944 | Mattaincourt | Meurthe-et-Moselle | France |
| 19.09.1944 | Giriviller | Meurthe-et-Moselle | France |
| 23.09.1944 | Moyen | Meurthe-et-Moselle | France |
| 27.09.1944 | Gerbeviller | Meurthe-et-Moselle | France |
| 30.10.1944 | Menil-Flin | Meurthe-et-Moselle | France |
| 01.11.1944 | Gelacourt | Meurthe-et-Moselle | France |
| 03.11.1944 | Baccarat | Meurthe-et-Moselle | France |
| 19.11.1944 | Cirey | Bas-Rhin | France |
| 21.11.1944 | Trois Fontaines | Bas-Rhin | France |
| 22.11.1944 | Birkenwald | Bas-Rhin | France |
| 23.11.1944 | Strasbourg | Bas-Rhin | France |
| 27.11.1944 | Illkirch Grafenstadeln | Bas-Rhin | France |
| 03.12.1944 | Erstein | Bas-Rhin | France |
| 27.12.1944 | Obernai | Bas-Rhin | France |
| 02.01.1945 | Drulingen | Bas-Rhin | France |
| 19.01.1945 | Obernai | Bas-Rhin | France |
| 26.01.1945 | Kertzfeld | Bas-Rhin | France |
| 29.01.1945 | Obernai | Bas-Rhin | France |
| 03.02.1945 | Kertzfeld | Bas-Rhin | France |
| 06.02.1945 | Bischwihr | Haut-Rhin | France |
| 09.02.1945 | Muntzenheim | Haut-Rhin | France |
| 16.02.1945 | Benestrof | Moselle | France |
| 03.03.1945 | Cheateauroux | Indre | France |
| 12.03.1945 | Jamezax | Charente-Inferieure | France |
| 14.03.1945 | St-Romain de Benet | Charente-Inferieure | France |
| 18.03.1945 | Javrezac | Charente-Inferieure | France |
| 23.03.1945 | Chateauroux | Indre | France |
| 24.03.1945 | Chateau Salins | Moselle | France |
| 29.03.1945 | Hall | Wurttemberg | Germany |
| 30.03.1945 | Burtenbach | Wurttemberg | Germany |
| 03.05.1945 | Diessen | Wurttemberg | Germany |
| 04.05.1945 | Ober Siegdorf | Bavaria | Germany |
| 05.05.1945 | Bad Reichenhall | Bavaria | Germany |
| Sources & links: | US Army Center of Military History |
| 2nd Armored Division | |
| La 2e Division Blindée de Leclerc (in French) | |
| Six Armies in Normandy, John Keegan (ISBN 0-14-023542-6) | |
| Site design & initiative: | Hans Houterman |
| Site created by: | Jeroen Koppes |
| Thanks to: | Leo van Bussel (from Holland) |
| Last update: | 28.02.2003 |
| Design notes: | CSS - ASP - modules |